Item | Description | Price | |
---|---|---|---|
FLBFW-1000 | 10" Butterfly Valve Wafer Style | Request Quote | |
FLBFW-1200 | 12" Butterfly Valve Wafer Style | Request Quote | |
FLBFW-1600 | 16" Butterfly Valve Wafer Style | Request Quote | |
FLBFW-300 | 3" Butterfly Valve Wafer Style | Request Quote | |
FLBFW-400 | 4" Butterfly Valve Wafer Style | Request Quote | |
FLBFW-600 | 6" Butterfly Valve Wafer Style | Request Quote | |
FLBFW-800 | 8" Butterfly Valve Wafer Style | Request Quote | |
FLCV-1000-CS | 10" Flanged Check Valve | Request Quote | |
FLCV-400-CS | 4" Flanged Check Valve | Request Quote | |
FLCV-600-CS | 6" Flanged Check Valve | Request Quote | |
FLCV-800-CS | 8" Flanged Check Valve | Request Quote | |
FLGV-1000 | 10" Flanged Gate Valve | Request Quote | |
FLGV-1200 | 12" Flanged Gate Valve | Request Quote | |
FLGV-400 | 4" Flanged Gate Valve | Request Quote | |
FLGV-600 | 6" Flanged Gate Valve | Request Quote | |
FLGV-800 | 8" Flanged Gate Valve | Request Quote | |
FLKGV-1000 | 10" Flanged Knife Gate Valve | Request Quote | |
FLKGV-1200 | 12" Flanged Knife Gate Valve | Request Quote | |
FLKGV-400 | 4" Flanged Knife Gate Valve | Request Quote | |
FLKGV-600 | 6" Flanged Knife Gate Valve | Request Quote | |
FLKGV-800 | 8" Flanged Knife Gate Valve | Request Quote |
Flanged Valves
Glanged Check Valve
12"