Item | Description | Price | |
---|---|---|---|
QWBC86FP | 1/2" x 3/8" FNPT - 10,000 PSI | Request Quote | |
QWBC88FP | 1/2" x 1/2" FNPT - 10,000 PSI | Request Quote | |
QWBN86FP | 1/2" Nipple x 3/8" FNPT - 10,000 PSI | Request Quote | |
QWSC86FP-S6 | 1/2" x 3/8" FNPT - 15,000 PSI | Request Quote | |
QWSC88FP-S6 | 1/2" x 1/2" FNPT - 15,000 PSI | Request Quote | |
QWSN86FP-S6 | 1/2" Nipple x 3/8" FNPT - 15,000 PSI | Request Quote | |
QWSN88FP-S6 | 1/2" Nipple x 1/2" FNPT - 15,000 PSI | Request Quote |
Waterblast
QWB - Waterblast Coupling
Dixon EA, Parker WB, Aeroquip FD69, Snap-Tite 59
Steel
10000
1/2"
-40ºC to +70ºC (-40ºF to +158ºF)
1/2" F - NPT