Item | Description | Price | |
---|---|---|---|
PWMD-040B | .4" x 100' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-040Y | .4" x 100' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-050B | .5" x 100' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-050Y | .5" x 100' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-065B | .65" x 100' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-065Y | .65" x 100' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-080B | .8" x 100' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-080Y | .8" x 100' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-110B | 1.10" x 100' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-110Y | 1.10" x 100' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-140B | 1.40" x 100' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-170B | 1.70" x 100' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-170Y | 1.70" x 100' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-200B | 2" x 100' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-200Y | 2" x 100' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-240B | 2.4" x 50' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-240Y | 2.4" x 50' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-290B | 2.9" x 50' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-290Y | 2.9" x 50' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-350B | 3.5" x 50' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-350Y | 3.5" x 50' Yellow Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-390B | 3.9" x 50' Black Plastic Wrap (Medium Duty) | Request Quote | |
PWMD-390Y | 3.9" x 50' Yellow Plastic Wrap (Medium-Duty) | Request Quote |
Ideal for Abrasion Protection or Bundling Hose Assemblies and Resistant to Water, Oil and Fuels
Yellow
Plastic Wrap - Medium Duty
1.4
100
-50°C to 77°C (-58°F to 170°F)
0.1